| ROUTE 1A (Castries to Gros Islet) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Choc Roundabout | $1.75 | $1.50 | $1.25 | $2.50 |
| Choc Bridge/Marisule/Bois d'Orange | $2.00 | $1.75 | $1.25 | $3.00 |
| Mongiraud/Rodney Bay | $2.50 | $2.00 | $1.50 | $3.75 |
| Bonne Terre Junction/Gros Islet Town | $2.75 | $2.25 | $1.50 | $4.00 |
| Pigeon Point/Cap Estate 1st Roundabout | $3.25 | $2.50 | $1.75 | $4.75 |
| Beausejour Phase 1 & 2/Stadium | $3.25 | $2.50 | $1.75 | $4.75 |
| Cas En Bas | $3.25 | $2.50 | $1.75 | $4.75 |
| Gros Islet to: | | | | |
| Pigeon Point/Cap Estate 1st Roundabout | $1.75 | $1.50 | $1.25 | $2.50 |
| Cas En Bas | $1.75 | $1.50 | $1.25 | $2.50 |
| Beausejour Phase 1 & 2/Stadium | $1.75 | $1.50 | $1.25 | $2.50 |
| Caye Mange/La Feuille | $2.25 | $1.75 | $1.25 | $3.25 |
| Mongiraud/Rodney Bay | $1.75 | $1.50 | $1.25 | $2.50 |
| Choc Bridge/Marisule/Bois d'Orange | $2.00 | $1.75 | $1.25 | $3.00 |
| Choc/Vigie Roundabout | $2.25 | $1.75 | $1.25 | $3.25 |
| Castries | $2.75 | $2.25 | $1.50 | $4.00 |
| ROUTE 1B (Castries to Babonneau) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Babonneau | $2.75 | $2.25 | $1.50 | $4.00 |
| Paix Bouche/La Croix | $3.00 | $2.25 | $1.75 | $4.50 |
| La Guerre | $3.25 | $2.50 | $2.00 | $4.75 |
| Cabishe Junction | $2.50 | $2.00 | $1.50 | $3.75 |
| Inner Cabishe | $3.00 | $2.50 | $2.00 | $4.25 |
| Union/Balata | $2.25 | $1.75 | $1.25 | $3.25 |
| Plateau/Monier | $3.25 | $2.50 | $1.75 | $4.75 |
| Morne Citron | $3.50 | $2.75 | $2.00 | $5.00 |
| Garrand/Fond Assau | $3.50 | $2.75 | $2.00 | $5.25 |
| Boguis/Marquis | $4.00 | $3.25 | $2.25 | $6.00 |
| Des Barras | $4.75 | $3.75 | $2.75 | $7.00 |
| Balata/Union to: | | | | |
| Choc/Vigie Roundabout | $1.75 | $1.50 | $1.25 | $2.50 |
| Morne Dudon/Almondale | $2.50 | $2.00 | $1.25 | $3.75 |
| Fewee | $2.50 | $2.00 | $1.25 | $3.75 |
| Ti Morne | $2.50 | $2.00 | $1.25 | $3.75 |
| Babonneau/Cabishe Community to: | | | | |
| Balata/Union | $1.75 | $1.50 | $1.25 | $2.50 |
| Choc/Vigie Roundabout | $2.25 | $1.75 | $1.25 | $3.25 |
| La Croix/Paix Bouche/La Guerre to: | | | | |
| Babonneau | $1.75 | $1.50 | $1.25 | $2.50 |
| Balata/Union | $2.00 | $1.75 | $1.25 | $3.00 |
| Choc/Vigie Roundabout | $2.50 | $2.00 | $1.50 | $3.75 |
| Plateau/Morne Citron to: | | | | |
| Babonneau | $1.75 | $1.50 | $1.25 | $2.50 |
| Balata/Union | $2.25 | $1.75 | $1.25 | $3.25 |
| Choc/Vigie Roundabout | $2.75 | $2.25 | $1.50 | $4.00 |
| Boguis/Marquis to: | | | | |
| La Guerre/La Croix | $1.75 | $1.50 | $1.25 | $2.50 |
| Savannes A Haut | $3.50 | $3.25 | $2.75 | $4.50 |
| Babonneau | $2.25 | $1.75 | $1.25 | $3.25 |
| Balata/Union | $2.75 | $2.25 | $1.50 | $4.00 |
| Choc/Vigie Roundabout | $3.25 | $2.50 | $1.75 | $4.75 |
| Garrand/Fond Assau to: | | | | |
| Babonneau | $2.00 | $1.75 | $1.25 | $3.00 |
| Balata/Union | $2.50 | $2.25 | $1.75 | $3.75 |
| Choc/Vigie Roundabout | $3.00 | $2.75 | $2.00 | $4.50 |
| Des Barras to: | | | | |
| Garrand/La Croix | $2.25 | $1.75 | $1.25 | $3.25 |
| Babonneau | $2.75 | $2.25 | $1.50 | $4.00 |
| Balata/Union | $3.25 | $2.50 | $1.75 | $4.75 |
| Choc/Vigie Roundabout | $4.00 | $3.25 | $2.25 | $6.00 |
| ROUTE 1D (Castries to Grande Riviere) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Grande Riviere | $2.50 | $1.75 | $1.25 | $4.00 |
| Monier | $3.25 | $2.25 | $1.50 | $4.00 |
| Union (via Grande Riviere) | $2.50 | $2.00 | $1.50 | $4.00 |
| Morne Serpent/Degazon (via Grande Riviere) | $3.25 | $2.25 | $1.75 | $4.00 |
| Norbert | $3.50 | $2.50 | $2.00 | $4.00 |
| Marisule to: | | | | |
| Union (via Grande Riviere) | $2.00 | $1.50 | $1.25 | $4.00 |
| Grande Riviere | $1.75 | $1.75 | $1.25 | $4.00 |
| Monier | $2.25 | $1.75 | $1.25 | $4.00 |
| Degazon | $2.25 | $1.50 | $1.25 | $4.00 |
| Norbert | $2.50 | $2.00 | $1.25 | $4.00 |
| Grande Riviere to: | | | | |
| Almond Bay | $1.75 | $1.50 | $1.25 | $4.00 |
| Choc/Massy/Castries Comprehensive Secondary School | $2.00 | $1.75 | $1.25 | $4.00 |
| Castries | $2.50 | $1.75 | $1.25 | $4.00 |
| ROUTE 1E (Castries to Monchy) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| La Borne/Desrameaux | $1.75 | $1.50 | $1.25 | $2.50 |
| Mongiraud/La Feuille | $1.75 | $1.50 | $1.25 | $2.75 |
| Bois d'Orange/Choc Bridge | $2.25 | $1.75 | $1.25 | $3.50 |
| Choc/Vigie Roundabout | $2.75 | $2.25 | $1.50 | $4.25 |
| La Borne/Desrameaux to: | | | | |
| Monchy | $1.75 | $1.50 | $1.25 | $2.75 |
| Mongiraud/La Feuille | $2.00 | $1.75 | $1.25 | $3.25 |
| Bois d'Orange/Choc Bridge | $2.75 | $2.25 | $1.50 | $4.25 |
| Choc/Vigie Roundabout | $3.00 | $2.25 | $1.75 | $4.75 |
| Mongiraud/La Feuille to: | | | | |
| Bois d'Orange/Choc Bridge | $1.75 | $1.50 | $1.25 | $2.75 |
| Choc/Vigie Roundabout | $2.00 | $1.75 | $1.25 | $3.25 |
| Riviere Mitan Junction/Vieux Sucre Community to: | | | | |
| Mongiraud/La Feuille | $1.75 | $1.50 | $1.25 | $2.75 |
| Bois d'Orange/Choc Bridge | $2.00 | $1.75 | $1.25 | $3.25 |
| Choc/Vigie Roundabout | $2.25 | $1.75 | $1.25 | $3.50 |
| Riviere Mitan Community to: | | | | |
| Mongiraud/La Feuille | $1.75 | $1.50 | $1.25 | $2.75 |
| Bois d'Orange/Choc Bridge | $2.25 | $1.75 | $1.25 | $3.25 |
| Choc/Vigie Roundabout | $2.75 | $2.25 | $1.50 | $4.25 |
| Castries to: | | | | |
| Mongiraud/La Feuille | $2.50 | $2.00 | $1.50 | $4.00 |
| Vieux Sucre Junction | $2.50 | $2.00 | $1.50 | $4.00 |
| Riviere Mitan Junction | $2.75 | $2.50 | $1.50 | $4.00 |
| Riviere Mitan Community | $3.00 | $2.50 | $1.50 | $4.25 |
| Monchy | $3.00 | $2.50 | $1.75 | $4.75 |
| La Borne/Jacawee | $3.00 | $2.25 | $1.75 | $4.75 |
| Desrameaux/Malgretoute | $3.50 | $2.75 | $1.75 | $5.50 |
| Vieux Sucre Community | $3.00 | $2.50 | $1.75 | $4.25 |
| Ti Dauphin/Desreuisseaux | $3.50 | $3.75 | $1.75 | $5.50 |
| Choc Roundabout | $2.00 | $1.75 | $1.50 | $2.75 |
| Choc Bridge/Marisule/Bois d'Orange | $2.00 | $1.75 | $1.50 | $3.25 |
| Mongiraud Junction | $2.50 | $2.00 | $1.50 | $4.00 |
| ROUTE 1F (Castries to Bisee) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Bisee/Summersdale | $1.75 | $1.50 | $1.25 | $2.50 |
| ROUTE 2A (Castries to Bexon) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Bexon/Marc/Ravine Poisson/L'Abbayee | $2.75 | $2.25 | $1.50 | $4.00 |
| Marc (After Redman Bridge)/Tete Marc | $3.00 | $2.50 | $1.50 | $4.50 |
| Ravine Poisson/L'Abbayee | $3.00 | $2.50 | $1.50 | $4.50 |
| Owen King European Union Hospital and Wellness Centre Junction | $2.25 | $2.00 | $1.50 | $2.75 |
| Cul de Sac | $2.50 | $2.25 | $1.50 | $3.00 |
| Odsan Gap | $2.75 | $2.50 | $1.50 | $3.00 |
| Millennium Heights Medical Complex | $2.25 | $1.75 | $1.25 | $3.50 |
| Ravine Poisson to: | | | | |
| Cul de Sac | $2.00 | $1.75 | $1.50 | $2.50 |
| Goodlands/Morne Fortune | $2.25 | $2.00 | $1.50 | $3.25 |
| Odsan | $2.00 | $1.75 | $1.50 | $2.25 |
| Sir Arthur Lewis Community College | $2.75 | $2.25 | $1.50 | $3.00 |
| Bexon to: | | | | |
| Millennium Highway/Old Dump | $2.25 | $2.00 | $1.75 | $3.25 |
| New Gas Station/Millennium Heights Medical Complex | $2.25 | $2.00 | $1.50 | $3.00 |
| Short Trips (between Ravine Poisson and Odsan) | $2.00 | $1.75 | $1.50 | $2.25 |
| Odsan to: | | | | |
| Castries | $2.75 | $2.25 | $1.50 | $3.00 |
| ROUTE 2B (Castries to Dennery Valley) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Barre De L'Isle | $3.50 | $2.75 | $2.00 | $5.00 |
| Thomazo/Grande Riviere/Richfond | $4.00 | $3.25 | $2.25 | $5.75 |
| Grand Ravine | $4.50 | $3.50 | $2.50 | $6.50 |
| La Ressource/Gardette/Aux Lyon/ Derniere Riviere/La Perle | $5.00 | $4.00 | $2.75 | $7.25 |
| Derniere Riviere/Aux Lyon/Grand Ravine/Gardette/La Ressource to: | | | | |
| Thomazo/Grande Riviere | $2.25 | $1.75 | $1.25 | $3.25 |
| Barre De L'Isle | $2.75 | $2.25 | $1.50 | $4.00 |
| L'Abbayee/Bexon/Marc/Ravine Poisson | $3.50 | $2.75 | $2.00 | $5.00 |
| Cul De Sac | $4.00 | $3.25 | $2.75 | $5.75 |
| Goodlands/Morne Fortune | $4.50 | $3.50 | $2.50 | $6.50 |
| Millennium Highway | $4.50 | $3.50 | $2.50 | $6.50 |
| Thomazo/Grande Riviere Richfond to: | | | | |
| Barre De L'Isle | $1.75 | $1.50 | $1.25 | $2.50 |
| L'Abbayee/Bexon/Marc/Ravine Poisson | $2.50 | $2.00 | $1.50 | $3.50 |
| Cul De Sac | $3.00 | $2.50 | $1.75 | $4.25 |
| Goodlands/Morne Fortune | $3.50 | $2.75 | $2.00 | $5.00 |
| Millennium Highway | $3.50 | $2.75 | $2.00 | $5.00 |
| Barre De L'Isle to: | | | | |
| L'Abbayee/Bexon/Marc/Ravine Poisson | $2.00 | $1.75 | $1.50 | $2.75 |
| Cul De Sac | $2.25 | $1.75 | $1.25 | $3.25 |
| Goodlands/Morne Fortune | $2.75 | $2.25 | $1.50 | $4.00 |
| ROUTE 2C (Castries to Dennery Village) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Bordelais Correctional Facility | $5.00 | $4.00 | $2.75 | $7.25 |
| Dennery Village/Bordelais Junction | $5.00 | $4.00 | $2.75 | $7.25 |
| La Caye/Fond D'or | $4.00 | $3.50 | $2.50 | $6.00 |
| Dennery Village to: | | | | |
| Bordelais Correctional Facility | $1.75 | $1.50 | $1.25 | $2.50 |
| La Caye/Fond D'or | $1.75 | $1.75 | $1.25 | $2.50 |
| Thomazo/Richfond/Grande Riviere/La Ressource | $2.50 | $2.00 | $1.50 | $3.50 |
| Barre De L'Isle | $3.00 | $2.50 | $1.75 | $4.00 |
| Bexon/Ravine Poisson | $3.50 | $2.75 | $2.00 | $5.00 |
| Cul De Sac | $4.00 | $3.25 | $2.25 | $5.75 |
| Goodlands/Morne Fortune | $4.50 | $3.50 | $2.50 | $6.50 |
| Millennium Highway | $4.25 | $3.25 | $2.25 | $6.25 |
| La Caye to: | | | | |
| Cul De Sac | $3.00 | $2.25 | $1.50 | $3.75 |
| Bexon/Ravine Poisson | $3.00 | $2.25 | $1.50 | $3.75 |
| Goodlands/Morne Fortune | $3.50 | $2.75 | $2.00 | $5.00 |
| Millennium Highway | $3.75 | $2.50 | $1.75 | $5.25 |
| La Ressource/Richfond/Thomazo/ Grande Riviere | $1.75 | $1.50 | $1.25 | $2.50 |
| Barre D'Lisle | $2.50 | $2.00 | $1.50 | $3.50 |
| ROUTE 2H (Castries to Vieux Fort) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Praslin/Mamiku/Fond D'or | $6.00 | $4.75 | $3.25 | $9.00 |
| Mon Repos/Malgretoute | $6.50 | $5.00 | $3.50 | $9.75 |
| Micoud/Ti Rocher Junction | $7.00 | $5.50 | $3.75 | $10.50 |
| Desruisseaux Junction | $7.50 | $5.75 | $4.00 | $11.25 |
| Cannelles Bridge/Pierrot Junction | $8.00 | $6.25 | $4.25 | $12.00 |
| Hewanorra International Airport Junction/Vieux Fort Town | $9.00 | $7.00 | $5.00 | $12.75 |
| Free Zone/Hewanorra International Airport | $10.00 | $7.00 | $5.00 | $12.75 |
| Vieux Fort to: | | | | |
| Cannelles Bridge/Pierrot Junction | $2.00 | $1.75 | $1.50 | $2.75 |
| Dennery/Bordelais Junction | $5.50 | $4.25 | $3.00 | $8.25 |
| Bexon/L'Abbayee | $6.50 | $5.00 | $3.50 | $9.75 |
| Cul De Sac | $8.00 | $6.25 | $4.50 | $11.25 |
| Goodlands/Morne Fortune | $8.50 | $6.50 | $4.50 | $12.75 |
| Dennery Village to: | | | | |
| Mon Repos | $2.50 | $2.00 | $1.50 | $3.50 |
| Micoud | $3.75 | $2.75 | $2.00 | $5.75 |
| Vieux Fort Town | $5.50 | $4.00 | $3.00 | $8.00 |
| Dennery Valley to: | | | | |
| Micoud | $4.00 | $3.00 | $2.00 | $6.00 |
| Vieux Fort | $6.00 | $4.75 | $3.25 | $9.00 |
| Aupicon Gap to: | | | | |
| Dennery/Bordelais Junction | $5.50 | $4.00 | $3.00 | $8.00 |
| Dennery Valley | $6.00 | $4.75 | $3.25 | $9.00 |
| Ravine Poisson/Deglos | $7.00 | $5.50 | $3.75 | $10.50 |
| Odsan/Cul De Sac | $7.50 | $5.75 | $4.00 | $11.25 |
| Desruisseaux to: | | | | |
| Ravine Poisson/Deglos | $5.50 | $4.00 | $3.00 | $8.00 |
| Odsan/Cul De Sac | $6.00 | $4.75 | $3.25 | $9.00 |
| Micoud to: | | | | |
| Ravine Poisson/Deglos | $4.75 | $3.50 | $2.50 | $7.25 |
| Odsan/Cul De Sac | $5.25 | $4.00 | $3.00 | $7.25 |
| Praslin/Mon Repos to: | | | | |
| Ravine Poisson/Deglos | $4.00 | $2.75 | $2.00 | $5.75 |
| Odsan/Cul De Sac | $5.00 | $2.50 | $1.75 | $5.00 |
| ROUTE 2I (Castries to Choiseul) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Piaye/Tete Morne/La Fargue/Choiseul Village/Leriche | $11.00 | $8.50 | $6.00 | $16.00 |
| Morne Sion | $12.00 | $9.25 | $6.50 | $17.50 |
| La Pointe/Delcer | $12.00 | $9.25 | $6.50 | $17.50 |
| Mongouge | $12.00 | $9.25 | $6.50 | $17.50 |
| ROUTE 3A (Castries to La Croix Maingot) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Morne Fortune/Goodlands (before the court) | $2.00 | $1.75 | $1.25 | $3.00 |
| After Goodlands Court/Cul De Sac/Ti Colon | $2.25 | $2.00 | $1.50 | $3.25 |
| La Croix Maingot | $2.50 | $2.00 | $1.50 | $3.75 |
| Barre Denis/Odsan/Barre St. Joseph/ Belair | $2.75 | $2.25 | $1.50 | $4.00 |
| Ravine Pavee | $2.25 | $1.75 | $1.25 | $3.25 |
| La Croix Maingot/Barre Denis/Odsan Barre St. Joseph/Belaire to: | | | | |
| Cul De Sac | $1.75 | $1.50 | $1.25 | $2.50 |
| La Croix Maingot to: | | | | |
| Goodlands (before the Court) | $1.75 | $1.50 | $1.50 | $2.75 |
| Goodlands (after the Court) | $2.00 | $1.75 | $1.50 | $3.00 |
| Morne Road | $2.00 | $1.75 | $1.50 | $3.00 |
| Sir Arthur Lewis Community College | $2.50 | $2.00 | $1.50 | $3.75 |
| ROUTE 3B (Castries to Jacmel) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Blackstone | $4.00 | $3.25 | $2.25 | $5.50 |
| Jacmel/Bois d'Inde/Morne D'or/Coolie Town Community | $3.25 | $2.50 | $1.75 | $5.00 |
| Morne Ciseaux | $4.00 | $3.00 | $2.00 | $5.75 |
| Fond Manger Community/Marigot Junction/Roseau | $2.75 | $2.25 | $1.50 | $4.00 |
| Marigot Community | $3.25 | $2.50 | $1.75 | $4.75 |
| China Town | $4.00 | $3.00 | $2.00 | $5.75 |
| Morne D'or | $3.50 | $2.50 | $1.75 | $5.00 |
| Roseau Community | $3.25 | $2.50 | $1.75 | $4.75 |
| Morne Ciseaux to: | | | | |
| Marigot Junction | $1.75 | $1.50 | $1.25 | $2.50 |
| Cul De Sac/Ti Colon | $2.25 | $1.75 | $1.25 | $3.25 |
| Goodlands/Morne Fortune | $3.25 | $2.50 | $1.75 | $4.25 |
| Jacmel/Bois d'Inde/Coolie Town/ Roseau to: | | | | |
| La Croix Maingot | $2.00 | $1.75 | $1.50 | $2.75 |
| Cul De Sac/Ti Colon | $2.50 | $2.50 | $2.50 | $3.50 |
| Goodlands/Morne Fortune | $2.75 | $2.25 | $1.50 | $4.00 |
| Marigot to: | | | | |
| Cul De Sac/Ti Colon | $2.00 | $1.75 | $1.25 | $3.00 |
| Goodlands/Morne Fortune | $2.50 | $2.00 | $1.50 | $3.75 |
| ROUTE 3C (Castries to Millet) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Tete Chemin/Venus/Caico | $4.50 | $3.50 | $2.25 | $8.00 |
| Vanard/Durandeau/Belair | $4.00 | $3.25 | $2.00 | $7.25 |
| Sarrot | $3.50 | $2.75 | $1.75 | $6.00 |
| Cendre De Feu | $4.00 | $3.00 | $2.00 | $7.00 |
| Millet to: | | | | |
| Roseau | $2.00 | $1.75 | $1.50 | $3.50 |
| Marigot/La Croix Maingot | $2.25 | $1.75 | $1.50 | $4.00 |
| Cul De Sac | $2.75 | $1.75 | $1.75 | $4.50 |
| Morne Fortune/Goodlands/Millennium Highway | $3.50 | $2.75 | $1.75 | $6.00 |
| Sarrot/Belair | $1.75 | $1.50 | $1.25 | $3.50 |
| Bexon | $2.50 | $2.00 | $1.25 | $4.00 |
| Castries | $4.50 | $3.25 | $2.25 | $7.00 |
| Tete Chemin to: | | | | |
| Roseau | $2.50 | $1.75 | $1.25 | $4.00 |
| Marigot/La Croix Maingot | $3.00 | $2.25 | $1.50 | $4.50 |
| Cul De Sac | $3.50 | $2.00 | $1.50 | $5.25 |
| Morne Fortune/Goodlands | $4.00 | $3.00 | $2.00 | $6.25 |
| Sarrot/Belair | $2.50 | $2.00 | $1.25 | $3.50 |
| Bexon | $3.00 | $2.25 | $1.50 | $4.50 |
| Castries | $5.00 | $4.00 | $2.50 | $8.00 |
| Sarrot to: | | | | |
| Bexon | $2.00 | $1.50 | $1.25 | $3.00 |
| Cul De Sac | $2.50 | $1.75 | $1.25 | $4.00 |
| Morne Fortune/Goodlands/Millennium Highway | $3.00 | $2.75 | $1.50 | $5.50 |
| Castries | $3.50 | $3.00 | $1.75 | $6.00 |
| ROUTE 3D (Castries to Anse La Raye) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Massacre Junction | $3.50 | $2.50 | $1.75 | $5.00 |
| Massacre Community | $4.00 | $3.25 | $2.25 | $6.00 |
| Au Tabor Heights | $4.25 | $3.25 | $2.25 | $6.00 |
| Anse La Raye | $4.00 | $3.00 | $2.00 | $5.75 |
| Anse La Raye to: | | | | |
| Roseau | $2.00 | $1.75 | $1.50 | $3.75 |
| Cul De Sac | $2.75 | $2.25 | $1.75 | $4.75 |
| Sir Arthur Lewis Community College | $4.00 | $3.00 | $2.00 | $5.75 |
| Goodlands/Morne Fortune | $3.25 | $2.50 | $1.75 | $5.00 |
| La Croix | $2.50 | $2.00 | $1.50 | $4.50 |
| Marigot | $2.00 | $1.75 | $1.50 | $3.75 |
| ROUTE 3E (Castries to Canaries) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Anse La Verdue | $5.25 | $4.00 | $2.75 | $8.00 |
| Canaries | $7.00 | $5.50 | $3.50 | $10.00 |
| Belvedere | $7.50 | $5.75 | $3.75 | $11.00 |
| Canaries to: | | | | |
| Belvedere | $1.75 | $1.50 | $1.25 | $2.50 |
| Anse La Verdue | $2.25 | $1.75 | $1.25 | $3.25 |
| Anse La Raye | $3.50 | $2.75 | $1.75 | $5.00 |
| Roseau | $4.50 | $3.50 | $2.25 | $6.00 |
| Cul De Sac/La Croix | $5.00 | $4.00 | $2.50 | $7.00 |
| Goodlands/Morne Fortune | $6.00 | $4.75 | $3.00 | $9.00 |
| Belvedere to: | | | | |
| Anse La Raye | $3.50 | $2.75 | $1.75 | $5.25 |
| Anse La Verdue to: | | | | |
| Anse La Raye | $2.50 | $2.00 | $1.25 | $3.50 |
| Roseau | $3.00 | $2.50 | $1.50 | $4.00 |
| Cul De Sac | $3.50 | $2.75 | $1.75 | $4.50 |
| Morne Fortune | $4.00 | $3.25 | $2.00 | $4.50 |
| Belvedere | $3.75 | $3.00 | $1.75 | $5.25 |
| ROUTE 3F (Castries to Soufriere) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Castries to: | | | | |
| Soufriere | $9.00 | $7.00 | $5.00 | $14.00 |
| Colombette/Quarter Chemin/Bouton Junction | $8.75 | $6.75 | $5.00 | $13.75 |
| Bouton Community | $9.00 | $7.00 | $5.00 | $14.00 |
| Belvedere | $8.00 | $6.25 | $4.00 | $13.00 |
| Soufriere to: | | | | |
| Bouton Community | $3.50 | $3.00 | $1.75 | $5.25 |
| Quatre Chemin | $3.00 | $2.00 | $1.50 | $4.50 |
| Belvedere | $4.00 | $3.25 | $2.00 | $6.50 |
| Canaries | $4.75 | $3.50 | $2.50 | $7.25 |
| Anse La Raye | $6.00 | $5.00 | $3.25 | $7.50 |
| Roseau/Marigot | $6.75 | $5.75 | $3.75 | $11.00 |
| Cul De Sac | $8.25 | $6.75 | $4.25 | $12.75 |
| Goodlands/Morne Fortune | $8.50 | $6.75 | $4.50 | $13.00 |
| Soufriere to: | | | | |
| Anse La Verdue | $5.50 | $3.50 | $3.00 | $7.00 |
| Ti Kaye | $6.00 | $4.50 | $4.00 | $7.50 |
| Au Tabor/Massacre | $6.25 | $5.50 | $5.00 | $10.00 |
| La Croix Maingot | $7.50 | $6.50 | $6.00 | $11.00 |
| Victoria Hospital/Owen King European Union Hospital | $9.00 | $6.75 | $5.00 | $13.75 |
| Tapion | $10.00 | $7.75 | $6.00 | $14.00 |
| ROUTE 4A (Vieux Fort - Laborie) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Vieux Fort to: | | | | |
| Laborie | $2.25 | $1.75 | $1.25 | $3.25 |
| Augier Gap/Black Bay | $2.00 | $1.50 | $1.25 | $2.50 |
| St. Jude Vieux-Fort Road Junction/Comfort Bay | $1.75 | $1.75 | $1.25 | $3.00 |
| Banse | $3.00 | $2.25 | $1.75 | $4.50 |
| La Grace/Upper Banse | $4.00 | $2.50 | $1.75 | $4.75 |
| La Haut | $4.00 | $2.50 | $1.75 | $4.75 |
| Morne Paul | $4.00 | $2.50 | $1.75 | $4.75 |
| Beranger | $4.00 | $2.50 | $1.75 | $4.75 |
| Laborie to: | | | | |
| Upper Banse | $2.50 | $2.00 | $1.50 | $3.50 |
| La Haunt | $2.50 | $2.00 | $1.50 | $3.50 |
| Morne Paul | $2.50 | $2.00 | $1.50 | $3.50 |
| Jentile | $1.75 | $1.50 | $1.25 | $2.75 |
| Beranger | $2.50 | $2.00 | $1.50 | $4.00 |
| La Grace | $2.00 | $1.50 | $1.00 | $2.50 |
| ROUTE 4B (Vieux Fort - Belle Vue) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Vieux-Fort To: | | | | |
| Aupicon Gap | $2.00 | $1.50 | $1.25 | $3.00 |
| Pierrot Community | $2.50 | $1.75 | $1.50 | $3.25 |
| Zabou | $3.00 | $2.00 | $1.75 | $3.75 |
| Morne Cayenne | $2.75 | $2.25 | $2.00 | $4.25 |
| Belle Vue | $3.25 | $2.50 | $2.25 | $4.75 |
| Joyeaux | $4.00 | $2.75 | $2.50 | $5.25 |
| Aupicon | $2.25 | $1.75 | $1.25 | $3.00 |
| Vivancelle/De-Mailly/Vigier | $4.00 | $2.75 | $1.75 | $5.25 |
| Cacao | $3.25 | $2.50 | $1.75 | $4.50 |
| Fond Nathaniel | $4.00 | $2.75 | $1.75 | $5.25 |
| Tete Morne/Zabo | $2.75 | $2.25 | $1.50 | $4.25 |
| Pierrot to: | | | | |
| Aupicon | $1.50 | $1.25 | $1.00 | $2.25 |
| Hewanorra International Airport/ Coconut Bay | $2.00 | $1.75 | $1.25 | $3.00 |
| Belle Vue to: | | | | |
| Hewannorra International Airport/ Coconut Bay | $2.75 | $1.75 | $1.50 | $3.00 |
| Pierrot | $2.00 | $1.75 | $1.50 | $2.75 |
| Fond Nathaniel | $2.00 | $1.75 | $1.50 | $2.75 |
| Aupicon | $2.00 | $1.75 | $1.50 | $3.00 |
| Fond Nathaniel To: | | | | |
| Aupicon | $3.00 | $2.25 | $1.75 | $4.50 |
| ROUTE 4C (Vieux Fort - Grace) |
| Origin/Destination | Adult | Secondary school students in uniform | Primary school students in uniform or children under 10 years | Night-time Operations |
| Vieux Fort to: | | | | |
| Grace | $2.75 | $2.25 | $1.50 | $4.50 |
| St. Jude Vieux-Fort Road Junction (Gablewoods Mall South) | $1.75 | $1.50 | $1.25 | $2.75 |
| Augier St. Jude Junction | $2.50 | $1.75 | $1.25 | $3.75 |
| St. Jude Junction | $2.00 | $1.75 | $1.25 | $3.00 |
| La Ressource/Derriere Morne/St. Jude/La Tourney | $2.00 | $1.75 | $1.25 | $3.00 |
| Cantonement Shanty | $2.00 | $1.75 | $1.25 | $3.75 |
| Into Cantonment | $2.25 | $2.00 | $1.25 | $4.00 |
| La Ressource | $2.00 | $1.75 | $1.50 | $3.50 |
| Derriere Morne | $2.25 | $2.00 | $1.50 | $4.00 |
| La Tourney | $2.25 | $2.00 | $1.50 | $4.00 |
