| Undertaken by |
| |
| From | To |
| Date |
|
| Type of facility |
| Name and address of hotel/guesthouse |
| |
| |
| |
| Tel. No. |
| Supervisor on duty at time of inspection |
| Manager: |
| Maximum Capacity |
| No. of Rooms |
| Single |
| Double |
| Other (Specify) |
| | Remarks |
| I | ROOMS | |
| 2 | Windows equipped with blinds curtains or other devices | |
| 2 | Furniture, beds, pillows and matters linen blankets in good repair, clean and insect free | |
| 2 | Legal number placed on doors fitted with lock and key | |
| 4 | Separate toilet facilities provided and marked for each gender partition to celling | |
| 3 | Sufficient supply of clean towels provided for each person | |
| 3 | Beds provided with clean freshly laundered linen | |
| II | PLUMBING FIXTURES | |
| 4 | Accessible to all tenants at all times | |
| 5 | Clean and sanitary condition | |
| Good working order |
| III | GENERAL | |
| 5 | Adequate lighting in all corridors, halls stair-ways and compartments containing plumbing fixtures | |
| 5 | Floors, walls and ceiling in good repair | |
| 10 | Cellar and basements, clear of waste and combustible matter | |
| 10 | Premise contents and furniture free from insect pests/pits | |
| 5 | Yard, forecourt and other open spaces clean and in a sanitary condition | |
| 10 | Adequate and suitable refuse and garbage bins/clean and in a sanitary condition | |
| 10 | Sanitary sewage and waste water disposal | |
| | Remarks |
| IV | PROVISIONS FOR APARTMENT | |
| 10 | Each suite with at least on sink, water closet, bath and shower, wash basin/supplied with running water | |
| V | PROVISIONS FOR SLEEPING ROOMS | |
| 3 | No hot water or electricity appliances installed | |
| 3 | Hall, dining room, kitchen or pantry used for sleeping | |
| 2 | 40 sq. floor area for each occupant | |
| 2 | Wall 8” high | |
| Score: |
| Pest Control Programme by: |
| Additional Information: |
| |
| |
| |
| |
| Environmental Health Officer |