| 1. | Citation |
| 2. | Interpretation |
| 3. | Non impairment of quality of water |
| 4. | Permission for conveyance of water for domestic use |
| 4A. | Fees |
| 5. | Water supply systems to be satisfactorily constructed and maintained |
| 6. | Well to be located, constructed etc. to prevent contamination |
| 6A. | Licence for conveyance in water tank or other receptacle |
| 6B. | Application for licence for conveyance in water tank or other receptacle |
| 6C. | Issue and duration of licence for conveyance in water tank or other receptacle |
| 6D. | Cancellation or suspension of licence for conveyance in water tank or other receptacle |
| 6E. | Delivery of licence on suspension, cancellation or cessation |
| 7. | Water tanks etc., for the conveyance of water to be impervious, easily cleaned and sanitized |
| 7A. | Licence for water bottling plant |
| 7B. | Application for water bottling plant licence |
| 7C. | Application of regulations 6C to 6E |
| 7D. | Certificate of health |
| 8. | Quality of drinking water etc., to be prescribed |
| 9. | Chlorinating machinery etc., to be kept working efficiently |
| 10. | Testing of chlorinated water by authorised persons |
| 11. | Notice to desist from contamination of water supply |
| 12. | Closure of water supply |
| 13. | Penalty |
| Schedule 1 | |
| Schedule 2 | |
| Schedule 3 | |
| Schedule 4 | |