Gaming, Racing and Betting Regulations – Section 55 (Statutory Instruments 78/2001 and 79 of 2002)
S.I. 78/2001 .. in force 21 July 2001
Amended by S.I. 79/2002 .. in force 26 August 2002
ARRANGEMENT OF REGULATIONS
PRELIMINARY
| 1. | Citation and interpretation |
PART 1
CRAPS
| 2. | Interpretation |
| 3. | Supplemental wagers |
| 4. | Payout odds |
| 5. | Buy bets |
| 6. | Making and removal of wagers and approval of minimum and maximum wagers |
| 7. | Dice retention and selection |
| 8. | Throw of dice |
| 9. | Invalid roll of dice |
| 10. | Point thrown and settlement of wagers |
| 11. | Continuation of shooter or selection of new shooter |
PART 2
BLACKJACK
| 12. | Interpretation |
| 13. | Cards |
| 14. | Wagers |
| 15. | Opening table for gaming |
| 16. | Shuffle and cut of the cards |
| 17. | Procedure for dealing cards |
| 18. | Payment of blackjack |
| 19. | Insurance wagers |
| 20. | Double down |
| 21. | Splitting pairs |
| 22. | Drawing of additional cards by players and dealers |
| 23. | More than one player wagering on a box |
| 24. | A player wagering on more than one box |
| 25. | Irregularities |
| 26. | Over or Under 13 wagers |
PART 3
BACCARAT – PUNTO BANCO
| 27. | Cards |
| 28. | Wagers |
| 29. | Payout odds |
| 30. | Opening table for gaming |
| 31. | Shuffle and cut of the cards |
| 32. | Dealing shoe |
| 33. | Hands of player and banker and procedure for dealing initial 2 cards to each hand |
| 34. | Procedure for dealing additional cards |
| 35. | Rules for determining whether third card shall be dealt |
| 36. | Announcement of result of round and payment and collection of wagers |
| 37. | Continuation of curator or selection of new curator |
| 38. | Irregularities |
PART 4
BACCARAT - CHEMIN DE FER
| 39. | Cards |
| 40. | Minimum and maximum wagers |
| 41. | Opening table for gaming |
| 42. | Shuffle and cut of the cards |
| 43. | Dealing shoe and selection of banker |
| 44. | Wagers placed by banker |
| 45. | Wagers made against banker |
| 46. | Initial banker's hand and Player's Hand |
| 47. | Procedures for dealing of additional cards |
| 48. | payment and collection of wagers and commission |
| 49. | Continuation of banker or selection of new banker |
| 50. | Irregularities |
PART 5
ROULETTE
| 51. | Wagers |
| 52. | Payout odds |
| 53. | Rotation of wheel and ball |
| 54. | Irregularities |
PART 6
WHEEL OF FORTUNE AND BIG 6 WHEEL
| 55. | Payout odds for wheel of fortune |
| 56. | Payout Odds for Big 6 wheel |
| 57. | Wheel of fortune and Big 6 wheel minimum and maximum wagers |
PART 7
RED DOG
| 58. | Cards |
| 59. | Opening table for gaming |
| 60. | Shuffle and cut of cards |
| 61. | Procedures for dealing cards |
| 62. | Procedures for each round of play |
| 63. | Minimum and maximum wagers |
| 64. | Rules of game to be displayed |
| 65. | Irregularities |
| 66. | Player wager on more than one betting area |
PART 8
PAI GOW POKER
| 67. | Interpretation |
| 68. | Cards |
| 69. | Opening table for gaming |
| 70. | Shuffle and cut of cards |
| 71. | Wagers |
| 72. | Procedures for dealing of cards |
| 73. | Arrangement of cards into 2 hands |
| 74. | Rules governing the arrangement of cards into 2 hands by the dealer |
| 75. | Rules for determining winning, losing and tie hands |
| 76. | More than one player wagering on the same hand |
| 77. | Minimum and maximum wagers |
| 78. | Irregularities |
| 79. | Posting of rules of the game |
PART 9
CARIBBEAN STUD POKER
| 80. | Interpretation |
| 81. | Cards |
| 82. | Opening table and shuffle and cut of cards |
| 83. | Wagers and procedures for each round of play |
| 84. | Posting of rules of game |
PART 10
LET IT RIDE POKER
| 85. | Interpretation |
| 86. | Cards |
| 87. | Opening of table for gaming |
| 88. | Shuffle and cut of cards |
| 89. | Wager |
| 90. | Procedures for dealing the Cards |
| 91. | Counting of the stub |
| 92. | Procedures for each round of play |
| 93. | Payout odds |
| 94. | Irregularities |
| 95. | Posting of rules |
Commencement [21 July 2001]
PRELIMINARY