Schedule 9
(Section 23)
Effluent Standards for Special Waste Facilities
Column 1 | Column 2 | Column 3 | |
Parameter | | Standard* for Discharges to the Environment or to Storm Sewers | Standard* for Discharges Directed to Municipal or Industrial Effluent Treatment Works |
| |
| |
| | |
Physical | | | |
| pH | 6.5 to 8.5** | 5.0 to 11.0** |
| Temperature | 32º C | — |
| Total suspended solids | 20 | — |
| Toxicity (limit bioassay — 50% survival of Rainbow trout after 96 hours) | 100% effluent | 50% effluent |
| Inorganics | | |
| Aluminum, dissolved | 0.5 | 2.0 |
| Ammonia, total (expressed as nitrogen) | 2.0 | — |
| Antimony, dissolved | 0.25 | 0.5 |
| Arsenic, dissolved | 0.1 | 0.3 |
| Barium, dissolved | 1.0 | 2.5 |
| Boron, dissolved | 10.0 | 15.0 |
| Cadmium, dissolved | 0.05 | 1.0 |
| Chromium, dissolved (hexavalent) | 0.1 | 0.2 |
| Chromium, total | 0.5 | 1.0 |
| Cobalt, dissolved | 0.1 | 0.3 |
| Copper, dissolved | 0.1 | 0.3 |
| Cyanide (weak acid dissociable) | 0.1 | 0.2 |
| Fluoride, dissolved | 15 | 18 |
| Lead, dissolved | 0.1 | 0.3 |
| Manganese, dissolved | 0.5 | 1.0 |
| Mercury, total | 0.001 | 0.01 |
| Molybdenum, dissolved | 0.5 | 1.0 |
| Nickel, dissolved | 0.5 | 1.0 |
| Selenium, dissolved | 0.05 | 0.1 |
| Tin, dissolved | 0.5 | 1.0 |
| Zinc, dissolved | 0.2 | 0.5 |
Organics | | | |
| 5 day Biochemical oxygen demand (BOD) | 20 | — |
| Dioxin TEQ | 15 pg/l | pg/l |
| Oil | 10 | 60 |
| Phenol | 0.2 | 0.5 |
| Polychlorinated biphenyls, total | 0.005 | 0.005 |
| Total chlorinated phenol | 0.006 | 0.05 |
| Total organic halogens (as Cl) | 1.0 | 1.0 |
* | Maximum concentration or range in (mg/l) unless otherwise specified. pg/l is the abbreviation for picograms per litre. |
** | pH units are the negative log of the hydrogen ion concentration. |
Note: Local municipal requirements may be more restrictive. |
CHAPTER 6.05
WASTE MANAGEMENT ACT
SUBSIDIARY LEGISLATION
List of Subsidiary Legislation
1. | Waste Management (Fees) Regulations – Section 50(1)(i) |
Waste Management (Fees) Regulations – Section 50(1)(i)
(Statutory Instrument 53/2016)
Statutory Instrument 53/2016 .. in force 3 May 2016
ARRANGEMENT OF REGULATIONS
WASTE MANAGEMENT (FEES) REGULATIONS – SECTION 50(1)(I)
Commencement [3 May 2016]
1. Citation
These Regulations may be cited as the Waste Management (Fees) Regulations.
2. Fees
The fees for the issue of licences and other services related to waste management provided under the Waste Management Act are as specified in the Schedule.
Schedule
(Regulation 2)
Disposals | Fee |
| Per ton |
Asbestos | $400.00 |
Fiberglass | $450.00 |
Electrical/Electronic Waste | $550.00 |
Ship Waste | $250.00 |
Condemned Food | $200.00 |
Confidential Documents | $150.00 |
Construction & Demolition | $15.00 |
Other Waste Requiring Deep Burial | $20.00 |
Scrap Tyres | $850.00 |
Waste Not Requiring Deep Burial | $150.00 |
Waste Oil Treatment | $350.00 |
| Per kg |
Paints & Other Liquids | $20.00 |
Pharmaceuticals & Other Hazardous Waste | $20.00 |
Biomedical | $20.00 |
Biomedical (Ship) | $30.00 |
| |
Removal of Derelict Vehicles by Zones | Fee |
Castries Outer/Dauphin | $400.00 |
Gros-Islet | $400.00 |
Castries Inner | $400.00 |
Castries South | $350.00 |
Anse-la-Raye | $325.00 |
Canaries | $400.00 |
Soufriere | $450.00 |
Choiseul | $400.00 |
Laborie | $350.00 |
Vieux-Fort | $300.00 |
Micoud | $350.00 |
Dennery/Praslin | $400.00 |
| |
Waste Haulage | |
Application | Nil |
Licence | $300.00 per vehicle |
Additional Vehicle | Nil |
| |
Waste Management Facility Licence | $1000.00 |
Weighing of Containers or Vehicles | $100.00 per container or vehicle |