| (Regulation 6) | 
| Bacteriological and Pathological Fees | 
| The fees payable in respect of any of the following tests shall be as set out below— | 
 | Fees | 
| Microscopic Examination: | $ | 
| Urine | 15 | 
| Faeces | 15 | 
| Sputum (other than for TB) | 15 | 
| Smears for organisms | 15 | 
| Examinations for spirochaetes (dark field) | 15 | 
| Other examinations | 15 | 
| Polymerase chain reaction test | 270.00 | 
| Serological Examination: |  | 
| V.D.R.L. | 15 | 
| Widal | 15 | 
| Leptospiral agglutination | 15 | 
| Latex tests for rheumatoid arthritis | 15 | 
| Anti-streptolysin O titre (ASTO) | 15 | 
| Other examinations | 15 | 
| Cultural Examination: |  | 
| Urine | 50 | 
| Pus | 50 | 
| Food | 50 | 
| Water | 50 | 
| Faeces | 50 | 
| Serological Examination: |  | 
| Blood serological examination outside of those listed herein | 20 | 
| Faeces | 20 | 
| Cerebo-spinal fluid | 20 | 
| Urethral swabs | 20 | 
| Vaginal & cervical swabs | 20 | 
| Fungus | 20 | 
| Sputum other than for TB | 20 | 
| Sensitivity Tests | 20 | 
| Biochemical Examination: |  | 
| Blood estimation of sugar | 15 | 
| Blood estimation of urea | 15 | 
| Blood estimation of bilirubin | 15 | 
| Glucose tolerance test | 50 | 
| Chemical examination of urine (complete) | 15 | 
| Urine glucose qualitative | 15 | 
| Chemical examination quantitative | 15 | 
| Chemical examination of faeces | 15 | 
| Serum calcium | 15 | 
| Urine calcium | 15 | 
| Serum electrolytes | 50 | 
| Chemical Examination of Gastric Content: |  | 
| Histamin Test, meal | 50 | 
| Electrolytes | 50 | 
| Liver Function Test | 50 | 
| Flocclation Test: |  | 
| Transaminases (SGOT, CPK or SGPT) | 20 | 
| Phosphatases – alkaline or acid | 15 | 
| Phosphorous – inorganic | 15 | 
| Proteins total, albumin/globulin | 20 | 
| Serological Examination: |  | 
| Uric acid | 15 | 
| Calcium | 15 | 
| Amylase | 15 | 
| Serum electrophoresis (not yet performed) | 50 | 
| Cholesterol | 15 | 
| Organ Profile Tests: |  | 
| Complete blood count | 50 | 
| Renal profile | 50 | 
| Liver function tests | 50 | 
| Lipid profile | 50 | 
| Thyroid function tests | 50 | 
| Histological and cytological Examination: |  | 
| Body fluids | 50 | 
| Fine needle aspirate | 50 | 
| Bone marrow | 50 | 
| Infertility assessment | 50 | 
| Preparation of tissue for examination overseas: |  | 
| Jamaica | 50 | 
| Barbados | 50 | 
| Other destinations | 50 | 
| Haematological Examination: |  | 
| Complete Blood Examination comprising Hb, W.B.C. Differential White count, Reticulocyte count, P.C.V., M.C.H.C. | 50 | 
| Total count comprising Hb, W.B.C. | 20 | 
| Differential white count | 15 | 
| Hb. | 15 | 
| E.S.R | 15 | 
| Platelets or reticulocyte count | 15 | 
| Leucocyte count | 15 | 
| P.C.V. | 15 | 
| Thrombin time | 15 | 
| Prothrombin time | 15 | 
| Partial thromboplastin time | 15 | 
| Sperm count (semen appraisal) | 15 | 
| Bleeding time | 15 | 
| Clotting time | 15 | 
| Clotting factor deficiency identification | 50 | 
| Test for L.E. Cells Phenomenon | 15 | 
| Sickle cell test | 15 | 
| Coomb's test | 15 | 
| Paul bunnel test | 15 | 
| Antibody titration | 20 | 
| Blood Group & Rh | 15 | 
| Blood Group & Rh & Cross-match | 50 | 
| Pregnancy test | 20 | 
| Urine titration of human chronic gonadotropin | 50 | 
| Hb electrophoresis | 15 | 
| Total eosinophil count | 15 | 
| Cerebro-spinal cell count | 15 | 
| Fibrin degradation products | 15 | 
| Biochemical examination (as for blood) | 15 | 
| Laboratory tests for the purpose of life insurance | 200 | 
| Pathological examination: |  | 
| Autopsies | 500 | 
| Other examinations: |  | 
| Renal stone examination | 50 | 
| Fructosamine test | 15 | 
| Hb A2 quantitation | 15 | 
| ANA | 15 | 
| EIA | 15 | 
| Fluorescent examination | 15 | 
| Cancer markers | 50 | 
| Other hormones | 50 | 
| No fee shall be payable in respect of the following examination: | 
| 1. | Bacteriological or serological test in the diagnosis of venereal diseases. | 
| 2. | Bacteriological cultures of blood, stools or urine for the diagnosis typhoid and paratyphoid and dysenteric infections and diseases causing epidemics. | 
| 3. | Cultures of swabs from nose, throat, etc. in suspected cases of diptheria or streptococcal infections. | 
| 4. | Bacteriological tests for diagnosis of tuberculosis. | 
| 5. | Public health cervical cancer screening including colposcopy. | 
| 6. | Examination of skin, scraping, etc. For parasitic fungi. | 
| 7. | Any examinations for leprosy bacilli or anthrax bacilli. | 
| Exception: | 
| (i) | Private sector clients who are nationals of CARICOM countries will be charged a 50% mark up on the regular price. | 
| (ii) | Non-CARICOM Nationals will have to pay at the rate of 250% of these fees. |