| FEES |  | 
 | $ |  | 
| 1. | Administrative fee | 10 |  | 
| 2. | Accommodation including routine medical and nursing services*** |  | 
| (a) | Single room – bath and toilet, telephone (private) | 200 |  | 
 | Shared facility (2 persons, semi-private) | 175 |  | 
 | Shared facility (4-6 persons, semi-private) | 75 |  | 
 | Shared facility (more than 6 persons, open ward) | 50 | Fee of $75 will be introduced after refurbishment | 
 | Charge to non-nationals (except CARICOM countries) | 275 | 
| (b) |  Intensive care unit | 300 |  | 
| (c) | Neonatal care units | 200 |  | 
| (d) | Maternity and gynaecology wards | 100 |  | 
| (e) | Isolation units (all departments) | 200 |  | 
| ACCOMMODATION AND TREATMENT AT A DISTRICT HOSPITAL | 
| 1. | Administrative fee | 10 |  | 
| 2. | Accommodation including routine medical and nursing services*** |  | 
| (a) | Private accommodation | 50 | Fee of $75 will be introduced after refurbishment | 
| (b) | Ward Accommodation | 30 | 
 | Charge to non-nationals (except CARICOM countries) | 150 |  | 
| Exceptions: | 
| (1) | A mother admitted to stay with her child pays half the fees specified in paragraph 1 of this schedule. | 
| (2) | A child born in the hospital is accommodated free of charge immediately after birth until discharged. | 
| (3) | where the hospital administrator on the recommendation of a consultant permits a private room to be shared, each occupant shall pay 75% of the room rate in respect of each day of shared occupancy. | 
| (4) | Non-CARICOM nationals will have to pay at the rate of 250% of these fees which will apply to locals as well as CARICOM nationals. | 
| Other ADMINISTRATIVE SERVICES | FEES |  | 
 | $ |  | 
| Medical examination report | 50 |  | 
| Police report | 50 |  | 
| ***Prices are per person per day. |  |  | 
| 2. PHYSIOTHERAPY | $ |  | 
| Out patient treatment |  |  | 
| (a) | Initial visit | 50 |  | 
| (b) | Follow-up visit: |  |  | 
 | TNS | 5 |  | 
 | Cryotherapy | 5 |  | 
 | Ultra Sound | 10 |  | 
 | Exercises | 10 |  | 
 | Traction — cervical | 10 |  | 
 | lumbar | 15 |  | 
 | Muscle stimulation | 15 |  | 
 | Inter ferential | 15 |  | 
 | Infra red | 15 |  | 
 | Short wave | 20 |  | 
 | Splints (each) | 30 |  | 
 | Crutches (deposit $100) rental | 40 |  | 
 | Canes (deposit $60) rental | 30 |  | 
 | Walkers (deposit $200) rental | 100 |  | 
| In-Patient treatment | 50 |  | 
| Exceptions: | 
| (i) | All children under the age of 16 not otherwise exempted pay half the fees specified under this heading. | 
| (ii) | Private sector clients who are nationals of CARICOM countries will be charged 50% mark up on the regular price. | 
| (iii) | Non-CARICOM nationals will have to pay at the rate of 250% of these fees. | 
| 3. | X-Ray Charges | 
| The charges payable for x-ray examinations shall be as specified below: | 
| PLAIN RADIOGRAPHY | FEES |  | 
| Category I |  |  | 
| Extremities (hands, feet) | 40 |  | 
| Long Bones (arm, leg, thigh) | 40 |  | 
| Wrist, elbow, ankle | 40 |  | 
| Knees | 40 |  | 
| Shoulder | 40 |  | 
| Clavicle | 40 |  | 
| Scapula | 40 |  | 
| Sacrum | 40 |  | 
| Coccyx | 40 |  | 
| Pelvis | 40 |  | 
| Hip | 40 |  | 
| Abdomen | 40 |  | 
| Chest PA (with or without lateral views) | 40 |  | 
| Chest (for routine medicals and insurance) | 60 |  | 
| Sternum | 40 |  | 
| Sinuses | 40 |  | 
| Facial Bones | 40 |  | 
| Nasal Bones | 40 |  | 
| Mandible | 40 |  | 
| Sella Turcica | 40 |  | 
| Scaphoid Views | 40 |  | 
| Thoracic Inlet | 40 |  | 
| Sacro Iliac Joints | 40 |  | 
| Category II |  |  | 
| X-rays of both sides RT and LT areas in Category I | 60 |  | 
| X-ray of knee with views of the patella | 60 |  | 
| Skull X-ray | 60 |  | 
| X-ray of cervical spine | 60 |  | 
| X-ray of thoracic spine | 60 |  | 
| X-ray of lumbar spine | 60 |  | 
| Abdomen erect and supine | 60 |  | 
| Temporo-mandibular joints | 60 |  | 
| Mastoids | 60 |  | 
| Specials |  |  | 
| Barium swallow | 80 |  | 
| Gall bladder series | 80 |  | 
| H.S.G. | 80 |  | 
| Retrograde pyelogram (per side) | 60 |  | 
| Cystogram | 60 |  | 
| Ductogram | 180 |  | 
| Sinogram | 60 |  | 
| Sialogram | 60 |  | 
| Urethrogram | 60 |  | 
| Barium meal | 100 |  | 
| Barium enema | 150 |  | 
| Small bowel follow through | 100 |  | 
| I.V.P. | 80 |  | 
| Arthrogram (per joint) | 100 |  | 
| Venogram (per side) | 100 |  | 
| Ultrasound | 100 |  | 
| Myelogram | 300 |  | 
| Aniogram (direct puncture) | 400 |  | 
| Angiogram (catheter technique) | 500 |  | 
| Ultra sound and biopsy | 300 |  | 
| Localisation under ultra sound | 180 |  | 
| Localisation of breast lump by mammography | 180 |  | 
| Aminocentesis under ultra sound (for procedure not anlysis) | 180 |  | 
| Mammograms (Both sides) with or without ultra sound | 100 |  | 
| Mammogram and cyst aspiration | 180 |  | 
| Localisation under mammography | 180 |  | 
| Ductogram under mammography | 180 |  | 
| Breast ultra sound with or without mammography | 100 |  | 
| Cyst aspiration under ultra sound | 180 |  | 
| Each follow-up procedure under this section will cost a fee equal to 50% of the amount of the initial procedure. | 
| Exceptions: | 
| (i) | All children under the age of 16 not otherwise exempted pay half the fees specified under this heading. | 
| (ii) | Private sector clients who are nationals of CARICOM countries will be charged a 50% mark up on the regular price. | 
| (iii) | Non-CARICOM nationals will have to pay at the rate of 250% of these fees. | 
| 4. | Use of Ambulance for Hospital Emergencies | 
 |  | Fees |  | 
 |  | $ |  | 
| (a) | Distance of 5 miles or less | 20 |  | 
| (b) | Distance of more than 5 miles | 20** |  | 
| **plus $1 per mile |