Maritime Areas (Declaration of Continental Shelf and Exclusive Economic Zone) (Saint Lucia and Saint Vincent and the Grenadines) Order – Section 9(4)
(Statutory Instrument 1/2019)
Statutory Instrument 1/2019 .. in force 14 January 2019
ARRANGEMENT OF SECTIONS
1. | Citation |
2. | Declaration of continental shelf and exclusive economic zone |
Schedule | |
MARITIME AREAS (DECLARATION OF CONTINENTAL SHELF AND EXCLUSIVE ECONOMIC ZONE) (SAINT LUCIA AND SAINT VINCENT AND THE GRENADINES) ORDER – SECTION 9(4)
Commencement [14 January 2019]
1. Citation
This Order may be cited as the Maritime Areas (Declaration of Continental Shelf and Exclusive Economic Zone) (Saint Lucia and Saint Vincent and the Grenadines) Order.
2. Declaration of continental shelf and exclusive economic zone
-
(1) In accordance with the Agreement the continental shelf and the exclusive economic zone of Saint Lucia do not extend beyond the coordinates listed in the Schedule.
-
(2) In subsection (1), “the Agreement” means the Agreement between the Government of Saint Lucia and the Government of Saint Vincent and the Grenadines on the delimitation of the maritime boundary between Saint Lucia and Saint Vincent and the Grenadines signed at St. George's on the 6th day of July, 2017.
Schedule
(Section 2)
Point Number | Latitude | Longitude |
1 | 13-14-37.99N | 60-22-59.31W |
2 | 13-15-17.92N | 60-24-50.04W |
3 | 13-16-29.33N | 60-27-58.93W |
4 | 13-16-57.95N | 60-29-14.75W |
5 | 13-18-39.73N | 60-33-24.69W |
6 | 13-21-32.99N | 60-40-25.02W |
7 | 13-24-28.59N | 60-46-54.32W |
8 | 13-26-02.13N | 60-50-20.21W |
9 | 13-26-17.06N | 60-50-53.14W |
10 | 13-27-18.45N | 60-52-50.41W |
11 | 13-30-03.53N | 60-58-05.19W |
12 | 13-30-39.12N | 60-59-12.62W |
13 | 13-31-04.83N | 61-00-03.83W |
14 | 13.32.04.47N | 61-01-56.16W |
15 | 13-32-58.63N | 61-03-36.34W |
16 | 13-34-00.99N | 61-05-33.81W |
17 | 13-34-22.33N | 61-06-48.75W |
18 | 13-35-48.83N | 61-10-57.47W |
19 | 13-36-09.88N | 61-11-55.57W |
20 | 13-36-35.32N | 61-13-14.55W |
21 | 13-36-57.98N | 61-14-28.79W |
22 | 13-38-02.38N | 61-18-22.90W |
23 | 13-39-01.27N | 61-22-00.02W |
24 | 13-43-41.68N | 61-39-25.49W |
25 | 13-48-43.75N | 61-58-00.39W |
26 | 13-54-03.92N | 62-16-06.01W |
27 | 14-03-21.17N | 62-48-37.29W |
Maritime Areas (Declaration of Continental Shelf and Exclusive Economic Zone) (Saint Lucia and Barbados) Order – Section 9(4)
(Statutory Instruments 2/2019 and 60/2019)
Statutory Instrument 2/2019 .. in force 14 January 2019
Amended by SI 60/2019 .. in force 3 June 2019
ARRANGEMENT OF SECTIONS
1. | Citation |
2. | Declaration of continental shelf and exclusive economic zone |
Schedule | |
MARITIME AREAS (DECLARATION OF CONTINENTAL SHELF AND EXCLUSIVE ECONOMIC ZONE) (SAINT LUCIA AND BARBADOS) ORDER – SECTION 9(4)
Commencement [14 January 2019]
1. Citation
This Order may be cited as the Maritime Areas (Declaration of Continental Shelf and Exclusive Economic Zone) (Saint Lucia and Barbados) Order.
2. Declaration of continental shelf and exclusive economic zone
-
(1) In accordance with the Agreement the continental shelf and the exclusive economic zone of Saint Lucia do not extend beyond the coordinates listed in the Schedule.
-
(2) In subsection (1), “the Agreement” means the Agreement between the Government of Barbados and the Government of Saint Lucia on the delimitation of the maritime boundary between Barbados and Saint Lucia signed at St. George's on the 6th day of July, 2017.
Schedule
(Section 2)
Point Number | Latitude | Longitude |
1 | 14-06.56.80N | 59-59-45.60W |
2 | 14-00-23.78N | 60-03.32.84W |
3 | 14-00-18.59N | 60-03-35.75W |
4 | 13-53-27.50N | 60-07-14.01W |
5 | 13-52-02.01N | 60-07-59.65W |
6 | 13-43-44.80N | 60-11-45.57W |
7 | 13-42-01.58N | 60-12-28.08W |
8 | 13-38-53.05N | 60-13-49.32W |
9 | 13-36-11.46N | 60-14-58.83W |
10 | 13-32-52.71N | 60-16-18.44W |
11 | 13-32-43.45N | 60-16-22.14W |
12 | 13-32-38.35N | 60-16-24.19W |
13 | 13-32-06.15N | 60-16-37.15W |
14 | 13-31-10.25N | 60-16-59.40W |
15 | 13-30-21.56N | 60-17-18.81W |
16 | 13-26-42.21N | 60-18-43.13W |
17 | 13-23-43.58N | 60-19-51.80W |
18 | 13-20-54.56N | 60-20-49.42W |
19 | 13-20-51.52N | 60-20-50.51W |
20 | 13-18-59.47N | 60-21-29.15W |
21 | 13-14-37.99N | 60-22-59.31W |
(Amended by S.I. 60/2019)