TARIFF HEADING NUMBER | PRODUCT | CONDITIONS TO BE COMPLIED WITH MDCs LDCs |
02.01 | Meat of bovine animals, or chilled | fresh Produced from bovine animals of 01.02 imported from outside the Common Market, provided that the weight of each animal did not exceed 270 kg on first importation into the Common Market | Produced from bovine animals of 01.02 imported from outside the Common Market, provided that the weight of each animal did not exceed 270 kg on first importation into the Common Market |
02.02 | Meat of bovine animals, frozen | Produced from bovine animals of 01.02 imported from outside the Common Market, provided that the weight of each animal did not exceed 270 kg on first importation into the Common Market | Produced from bovine animals of 01.02 imported from outside the Common Market, provided that the weight of each animal did not exceed 270 kg on first importation into the Common Market |
02.03 | Meat of swine, fresh, chilled or frozen | Wholly produced | Wholly produced |
02.04 | Meat of sheep or goats, fresh, chilled or frozen | Wholly produced | Wholly produced |
02.05 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Wholly produced | Wholly produced |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | Wholly produced | Wholly produced |
02.07 | Meat and edible offal, of the poultry of heading No. 01.05, fresh, chilled or frozen | Wholly produced | Wholly produced |
02.08 | Other meat and edible meat offal, fresh, chilled or frozen | Wholly produced | Wholly produced |
02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | Wholly produced | Wholly Produced |
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | Wholly produced | Wholly produced |
Chap. 3 | Fish and crustaceans, molluscs and other aquatic invertebrates | Wholly produced | Wholly produced |
ex.04.01 | UHT milk; pasteurised milk | Produced from regional materials of 04.01 or from materials of 04.02 provided that the value of extra-regional materials used does not exceed 65 per cent of the export price of the finished product | Produced from regional materials of 04.01 or from materials of 04.02 provided that the value of extra-regional materials used does not exceed 70 per cent of the export price of the finished product |
04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter | Produced from regional materials of 04.01 or from materials of 04.02 provided that the value of extra-regional materials used does not exceed 65 per cent of the export price of the finished product | Produced from regional materials of 04.01 or from materials of 04.02 provided that the value of extra-regional materials used does not exceed 70 per cent of the export price of the finished product |
ex 04.06 | Cheese | Production in which the value of extra-regional materials used does not exceed 65 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 70 per cent of the export price of the finished product |
05.02 | Pigs', hogs' or boars' bristles and hair; badger hair and other brush making hair; waste of such bristles or hair | Wholly produced | Wholly produced |
05.03 | Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | Wholly produced | Wholly produced |
05.04 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | Wholly produced | Wholly produced |
05.05 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | Wholly produced | Wholly produced |
05.06 | Bones and horn-cores, unworked defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | Wholly produced | Wholly produced |
05.07 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products | Wholly produced | Wholly produced |
05.10 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved | Wholly produced | Wholly produced |
05.11 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | Wholly produced | Wholly produced |
ex 06.03 | Bouquets, floral baskets, wreaths and similar articles | Produced from regional materials of Chapter 6 | Produced from regional materials of Chapter 6 |
ex 06.04 | Bouquets, floral baskets, wreaths and similar articles | Produced from regional materials of Chapter 6 | Produced from regional materials of Chapter 6 |
07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | Wholly produced | Wholly produced |
07.11 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | Wholly produced | Wholly produced |
07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | Wholly produced | Wholly produced |
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split | Wholly produced | Wholly produced |
ex 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | Wholly produced | Wholly produced |
ex 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, containing added sugar or other sweetening matter | Produced from regional materials of Chapter 8 and 17.01 | Produced from regional materials of Chapter 8 and 17.01 |
08.12 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | Wholly produced | Wholly produced |
08.13 | Fruit, dried, other than that of headings Nos. 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter | Wholly produced | Wholly produced |
08.14 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | Wholly produced | Wholly produced |
ex 09.02 | Herbal tea | Production in which the value of extra-regional materials used does not exceed 40 per cent of all materials used | Production in which the value of extra-regional materials used does not exceed 40 per cent of all materials used |
ex 09.10 | Cummin powder and ground rosemary | Wholly produced | Wholly produced |
ex 09.10 | Mixed spices (including curry) | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 60 per cent of the export price of the finished product |
ex 11.02 | Cereal flours other than of wheat | Wholly produced | Wholly produced |
ex 11.03 | Cereal groats, meal and pellets (other than cornmeal) | Wholly produced | Wholly produced |
11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading No. 10.06; germ or cereals, whole, rolled, flaked or ground | Wholly produced | Wholly produced |
11.05 | Flour, meal, powder flakes, granules and pellets, of potatoes | Wholly produced | Wholly produced |
11.06 | Flour, meal and powder of the dried leguminous vegetables of heading No. 07.13, of sago or of roots or tubers of heading No. 07.14; flour, meal and powder of the products of Chapter 8 | Wholly produced | Wholly produced |
11.07 | Malt, whether or not roasted | Wholly produced | Wholly produced |
11.08 | Starches; inulin | Wholly produced | Wholly produced |
11.09 | Wheat gluten, whether or not dried | Wholly produced | Wholly produced |
12.01 | Soya beans, whether or not broken | Wholly produced | Wholly produced |
12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | Wholly produced | Wholly produced |
12.03 | Copra | Wholly produced | Wholly produced |
12.04 | Linseed, whether or not broken | Wholly produced | Wholly produced |
12.05 | Rape or colza seeds, whether or not broken | Wholly produced | Wholly produced |
12.06 | Sunflower seeds, whether or not broken | Wholly produced | Wholly produced |
12.07 | Other oil seeds and oleaginous fruits, whether or not broken | Wholly produced | Wholly produced |
ex 12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard or of soya beans | Wholly produced | Wholly produced |
12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium-intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | Wholly produced | Wholly produced |
12.13 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Wholly produced | Wholly produced |
12.14 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether of not in the form of pellets | Wholly produced | Wholly produced |
Chap. 13 | Lacs; gums, resins and other vegetable saps and extracts | Wholly produced | Wholly produced |
14.01 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | Wholly produced | Wholly produced |
14.02 | Vegetable materials of a kind used primarily as stuffing or as padding (for example, kapok, vegetable hair and eel-grass), whether or not put up as a layer with or without supporting material | Wholly produced | Wholly produced |
14.03 | Vegetable materials of a kind used primarily in brooms or in brushes (for example, broom-corn, piassava, couch-grass and istle), whether or not in hanks or bundles | Wholly produced | Wholly produced |
ex 14.04 | Vegetable products not elsewhere specified or included (excluding cotton linters) | Wholly produced | Wholly produced |
ex 15.01 | Pig fat (including lard) and poultry fat, other than that of heading No. 02.09 or 15.03. (excluding bone fat and fats obtained from waste) | Produced from regional materials of 02.09 | Produced from regional materials of 02.09 |
15.02 | Fats of bovine animals, sheep or goats, other than those of heading No. 15.03 | Produced from regional materials of 01.02 or 01.04 | Produced from regional materials of 01.02 or 01.04 |
15.08 | Ground-nut oil and its fractions, whether of not refined, but not chemically modified | Produced from regional materials of 12.02 | Produced from regional materials of 12.02 |
15.09 | Olive oil and its fractions, whether or not refined, but not chemically modified | Produced from regional materials of Chapters 7 and 12 | Produced from regional materials of Chapters 7 and 12 |
15.10 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading No. 15.09 | Produced from regional materials of Chapters 7 and 12 | Produced from regional materials of Chapters 7 and 12 |
ex 15.11 | Palm oil and its fractions, not refined, but not chemically modified | Produced from regional materials of 12.07 | Produced from regional materials of 12.07 |
ex 15.11 | Palm oil and its fractions, refined, but not chemically modified | Produced from regional materials of 12.07 | Produced from materials of 15.11 |
15.12 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not materials of refined, but not chemically modified | Produced from regional 12.06 and 12.07 | Produced from regional materials of 12.06 and 12.07 |
15.13 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | Produced from regional materials of Chapter 8, 12.03 and 12.07 | Produced from regional materials of Chapter 8, 12.03 and 12.07 |
15.14 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified | Produced from regional materials of 12.05 and 12.07 | Produced from regional materials of 12.05 and 12.07 |
15.15 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | Produced from regional materials of Chapters 7, 8 and 12 | Produced from regional materials of Chapters 7, 8 and 12 |
15.16 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | Produced from regional materials of Chapters 7 and 12 | Produced from regional materials of Chapters 7 and 12 |
ex 16.01 | Sausages and similar products, of pork | Produced from regional materials of 02.03 or 02.06 | Produced from regional materials of 02.03 or 02.06 |
ex 16.02 | Hams and shoulders | Produced from regional materials of 02.03 | Produced from regional materials of 02.03 |
ex 17.01 | Cane or beet sugar, not containing added flavouring or colouring matter, in solid form | Wholly produced | Wholly produced |
ex 17.02 | Maltose and fructose, in solid form | Produced by chemical transformation | Produced by chemical transformation |
ex 17.03 | Molasses resulting from the extraction or refining of sugar, (excluding flavoured or coloured molasses) | Wholly produced | Wholly produced |
17.04 | Sugar confectionery (including white chocolate) not containing cocoa | Produced from regional materials of 17.01, | Produced from regional materials of 17.01 |
18.01 | Cocoa beans, whole or broken, raw or roasted | Wholly produced | Wholly produced |
18.02 | Cocoa shells, husks, skins and other cocoa waste | Wholly produced | Wholly produced |
18.03 | Cocoa paste, whether or not defatted | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product |
18.04 | Cocoa butter, fat and oil | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product |
18.05 | Cocoa powder, not containing added sugar or other sweetening matter | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product |
ex 18.06 | Chocolate confectionery | Produced from regional materials of 17.01, and where extra-regional materials are used the value of these materials does not exceed 50 per cent of the export price of the finished product | Produced from regional materials of 17.01, and where extra-regional materials are used the value of these materials does not exceed 60 per cent of the export price of the finished product |
ex 19.01 | Food preparations of malt extract | Produced from malt extract | Produced from malt extract |
20.01 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | Produced from regional materials of Chapters 7 and 8 and 17.01 | Produced from regional materials of Chapters 7 and 8 and 17.01 |
20.02 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | Production in which the value of extra-regional materials used does not exceed 50 per cent of export price of the finished product | Production in which the value of extra-regional materials used does not exceed 60 per cent of export price of the finished product |
20.03 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 60 per cent of the export price of the finished product |
ex 20.04 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen (excluding sweet corn and homogenised vegetables) | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 60 per cent of the export price of the finished product |
20.05 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading No. 20.06 | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 60 per cent of the export price of the finished product |
ex 20.06 | Vegetables preserved by sugar, (drained, glacé or crystallised) | Production in which the value of extra-regional materials used does not exceed 50 per cent of of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 60 per cent of the export price of the finished product |
ex 20.06 | Maraschino and glacé cherries | Production in which the value of extra-regional materials used does not exceed 40 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 50 per cent of the export price of the finished product |
ex 20.06 | Other fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) (excluding maraschino and glace | Produced from regional materials of Chapter 8 and 17.01 | Produced from regional materials of Chapter 8 and 17.01 |
20.07 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, being cooked preparations, whether or not containing added sugar or other sweetening matter | Produced from regional materials of Chapter 8 and 17.01 | Produced from regional materials of Chapter 8 and 17.01 |
ex 20.08 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included (excluding peanut butter, ground-nuts and cashew nuts) | Produced from regional materials of Chapters 7 and 8, 12.01, 12.02, 12.03 12.05 to 12.07 and 17.01 | Produced from regional materials of Chapters 7 and 8, 12.01, 12.02 12.03, 12.05 to 12.07 and 17.01 |
ex 20.08 | Peanuts (ground nuts), prepared or preserved | Produced from regional materials of Chapter 8, 12.02 and 17.01 | Produced from regional materials of Chapter 8, 12.02 and 17.01 |
20.09 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | Produced from regional materials of Chapters 7 and 8 and 17.01 | Produced from regional materials of Chapters 7 and 8 and 17.01 |
ex 21.01 | Extracts, essences and concentrates, of coffee, and preparations with a basis of coffee | Produced from regional materials of 09.01 | Produced from regional materials of 09.01 |
ex 21.02 | Dried yeast | Produced from seed yeast | Produced from seed yeast |
ex 21.02 | Dead unicellular algae | Wholly produced | Wholly produced |
ex 21.06 | Frozen mousse | Produced from materials of 21.06 the value of which does not exceed 3 per cent of the export price of the finished product | Produced from materials of 21.06 the value of which does not exceed 3 per cent of the export price of the finished product |
ex 22.02 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured and other non-alcoholic beverages, not including fruit or vegetable juices of heading No. 20.09 (excluding milk based beverages) | Produced from regional materials of Chapters 7 and 8 and 17.01 | Produced from regional materials of Chapters 7 and 8 and 17.01 |
22.07 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength | Produced from materials not included in 22.07 or 22.08 | Produced from materials not included in 22.07 or 22.08 |
ex 22.08 | Spirits | Produced from materials not included in 22.07 | Produced from materials not included in 22.07 |
ex 22.08 | Liqueurs and other spirituous beverages | Produced from regional materials of 22.07 | Produced from regional materials of 22.07 |
ex 22.09 | Spirit vinegar | Produced from regional materials of Chapter 17 | Produced from regional materials of Chapter 17 |
ex 23.09 | Prepared complete animal feeds | Produced from materials of 23.09 the value of which does not exceed 5 per cent of the export price of the finished product | Produced from materials of 23.09 the value of which does not exceed 5 per cent of the export price of the finished product |
ex 25.01 | Refined salt | Produced from rock salt or sea salt | Produced from rock salt or sea salt |
25.15 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | Produced by sawing | Produced by sawing |
ex 27.10 | Lubricating oils | Production in which the value of extra-regional materials used does not exceed 65 per cent of the export price of the finished product | Production in which the value of extra-regional materials used does not exceed 70 per cent of the export price of the finished product |
28.10 | Oxides of boron; boric acids | Produced by chemical transformation | Produced by chemical transformation |
ex 28.11 | Other inorganic acids and order inorganic oxygen compounds of non-metals, (excluding waterand sulphur dioxide) | Produced by chemical transformation | Produced by chemical transformation |
28.12 | Halides and halide oxides of non-metals | Produced by chemical transformation | Produced by chemical transformation |
28.13 | Sulphides of non-metals; commercial phosphorus trisulphide | Produced by chemical transformation | Produced by chemical transformation |
28.18 | Artificial corundum whether or not chemically defined; aluminium oxide; aluminium hydroxide | Produced by chemical transformation | Produced by chemical transformation |
ex 28.27 | Bromides and bromide oxides; iodides and iodide oxides | Produced by chemical transformation | Produced by chemical transformation |
ex 28.28 | Hypobromites | Produced by chemical transformation | Produced by chemical transformation |
28.29 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates | Produced by chemical transformation | Produced by chemical transformation |
28.30 | Sulphides; polysulphides | Produced by chemical transformation | Produced by chemical transformation |
28.32 | Sulphites; thiosulphates | Produced by chemical transformation | Produced by chemical transformation |
ex 28.33 | Peroxosulphates (persulphates) | Produced by chemical transformation | Produced by chemical transformation |
28.34 | Nitrites; nitrates | Produced by chemical transformation from materials of 28.43 | Produced by chemical transformation from materials of 28.43 |
28.35 | Phosphinates (hypophosphites), phosphonates (phosphites), phosphates and poly-phosphates | Produced by chemical transformation | Produced by chemical transformation |
28.36 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | Produced by chemical transformation | Produced by chemical transformation |
28.37 | Cyanides, cyanide oxides and complex cyanides | Produced by chemical transformation | Produced by chemical transformation |
28.39 | Silicates; commercial alkali metal silicates | Produced by chemical transformation | Produced by chemical transformation |
28.40 | Borates; peroxoborates (perborates) | Produced by chemical transformation | Produced by chemical transformation |
28.41 | Salts of oxometallic or peroxometallic acids | Produced by chemical transformation | Produced by chemical transformation |
28.42 | Other salts of inorganic acids or peroxoacids, excluding azides | Produced by chemical transformation | Produced by chemical transformation |
28.43 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or chemically defined; amalgams of precious metals | Produced from materials not included in 28.43 or by chemical transformation from materials of 28.43 | Produced from materials not included in 28.43 or by chemical transformation from materials of 28.43 |
28.50 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading No. 28.49 | Produced by chemical transformation | Produced by chemical transformation |
ex 28.51 | Other inorganic compounds (including distilled or conductivity water and water of similar purity); amalgams, other than amalgams of precious metals | Produced from materials not included in 28.51 or by chemical transformation from materials of 28.51 | Produced from materials not included in 28.51 or by chemical transformation from materials of 28.51 |
29.01 | Acyclic hydrocarbons | Produced by chemical transformation | Produced by chemical transformation |
29.02 | Cyclic hydrocarbons | Produced by chemical transformation | Produced by chemical transformation |
29.03 | Halogenated derivatives of hydrocarbons | Produced by chemical transformation | Produced by chemical transformation |
29.05 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.06 | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.07 | Phenols; phenol-alcohols | Produced by chemical transformation | Produced by chemical transformation |
29.09 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.10 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.11 | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.12 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | Produced by chemical transformation | Produced by chemical transformation |
29.15 | Saturated acyclic monocarboxy lic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.16 | Unsaturated acyclic mono-carboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.17 | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.18 | Carboxylic acids with additional oxygen function and their anhydrides, halides, their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.19 | Phosphoric esters and their salts, including lacto-phosphates; their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.20 | Esters of other inorganic acids (excluding esters of hydrogen halides) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.23 | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids | Produced by chemical transformation | Produced by chemical transformation |
29.25 | Carboxyimide-function compounds (including saccharin chemical and its salts) and imine-function compounds | Produced by transformation | Produced by chemical transformation |
29.26 | Nitrile-function compounds | Produced by chemical transformation | Produced by chemical transformation |
29.27 | Diazo-, azo- or azoxy-compounds | Produced by chemical transformation | Produced by chemical transformation |
29.28 | Organic derivatives of hydrazine or of hydroxylamine | Produced by chemical transformation | Produced by chemical transformation |
29.30 | Organo-sulphur compounds | Produced by chemical transformation | Produced by chemical transformation |
29.31 | Other organo-inorganic compounds | Produced by chemical transformation | Produced by chemical transformation |
29.32 | Heterocyclic compounds with oxygen hetero-atom(s) only | Produced by chemical transformation | Produced by chemical transformation |
29.33 | Heterocyclic compounds with nitrogen hetero-atom(s) only | Produced by chemical transformation | Produced by chemical transformation |
29.34 | Nucleic acids and their salts; other heterocyclic compounds | Produced by chemical transformation | Produced by chemical transformation |
29.35 | Sulphonamides | Produced by chemical transformation | Produced by chemical transformation |
29.36 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | Produced by chemical transformation | Produced by chemical transformation |
29.37 | Hormones, natural or reproduced by synthesis; derivatives thereof, used as primarily hormones; other steroids used primarily as hormones | Produced by chemical transformation | Produced by chemical transformation |
29.38 | Glycosides, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.39 | Vegetable alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | Produced by chemical transformation | Produced by chemical transformation |
29.40 | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers and sugar esters, and their salts, other than products of heading No. 29.37, 29.38 or 29.39 | Produced by chemical transformation | Produced by chemical transformation |
29.41 | Antibiotics | Produced by chemical transformation | Produced by chemical transformation |
30.02 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products | Produced from seed for micro-bial cultures or from similar products of 30.02 or produced from materials not included in 30.02 | Produced from seed for micro-bial cultures or from similar products of 30.02 or produced from materials not included in 30.02 |
ex 31.02 | Ammonium nitrate or sodium nitrate, pure | Produced by chemical transformation | Produced by chemical transformation |
ex 35.01 | Casein derivatives; casein glues | Produced from casein of 35.01 or from materials not included in 35.01 | Produced from casein of 35.01 or from materials not included in 35.01 |
ex 35.02 | Albuminates and other albumin derivatives | Produced from albumins of 35.02 or from materials not included in 35.02 | Produced from albumins of 35.02 or from materials not included in 35.02 |
ex 35.03 | Gelatin derivatives | Produced from gelatin of 35.03 or from materials not included in 35.03 | Produced from gelatin of 35.03 or from materials not included in 35.03 |
ex 35.05 | Glues based on starches or on dextrins | Produced from dextrins or other modified starches of 35.05 or from materials not included in 35.05 | Produced from dextrins or other modified starches of 35.05 or from materials not included in 35.05 |
ex 36.05 | Matches, other than pyrotechnic articles of 36.04, with wooden splints | Produced from regional materials of Chapter 44 | Produced from regional materials of Chapter 44 |
37.01 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs | Produced from materials not included in 37.02 | Produced from materials not included in 37.02 |
37.02 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | Produced from materials not included in 37.01 | Produced from materials not included in 37.01 |
38.05 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | Produced from gum, wood or sulphate turpentine and other terpenic oils of 38.05 or from materials not included in 38.05 | Produced from gum, wood or sulphate turpentine and other terpenic oils of 38.05 or from materials not included in 38.05 |
ex 38.06 | Derivatives of rosin and resin acids | Produced by chemical transformation or emulsification | Produced by chemical transformation or emulsification |
ex 38.06 | Rosin spirit and rosin oils | Produced from rosin or resin acids of 38.06 or from materials not included in 38.06 | Produced from rosin or resin acids of 38.06 or from materials not included in 38.06 |
ex 38.23 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols (excluding industrial fatty alcohols which have a waxy character) | Produced from regional materials of Chapter 15 | Produced from regional materials of Chapter 15 |
39.01 | Polymers of ethylene, in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.02 | Polymers of propylene or of other olefins, in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.03 | Polymers of styrene, in Primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.04 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.05 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.06 | Acrylic polymers in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.07 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.08 | Polyamides in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.09 | Amino-resins, phenolic resins and polyurethanes, in primary forms | Produced by chemical transformation | Produced by chemical transformation |
39.10 | Silicones in primary forms | Produced by chemical transformation | Produced by chemical transformation |
