(Reg. 71) |
PRESCRIBED DEGREES OF DISABLEMENT |
Description of Disability | Degree of Disablement |
Serial No. | Per Centum |
1. | Loss of 2 limbs | 100 |
2. | Loss of both hands or of all fingers and thumbs | 100 |
3. | Total loss of sight | 100 |
4. | Total paralysis | 100 |
5. | Injuries resulting in being bed-ridden permanently | 100 |
6. | Loss of remaining eye by one-eyed person | 100 |
7. | Loss of remaining arm by one-armed person | 100 |
8. | Loss of remaining leg by one-legged person | 100 |
9. | Loss of a hand and a foot | 100 |
10. | Any other injury causing permanent total incapacity | 100 |
11. | Very severe disfigurement facial | 100 |
12. | Absolute deafness | 100 |
13. | Amputation of arm between elbow and shoulder | 100 |
14. | Amputation through shoulder joint | 100 |
15. | Loss of arm at elbow | 100 |
16. | Loss of arm between wrist and elbow | 100 |
17. | Loss of hand at wrist | 60 |
18. | Loss of 4 fingers | 40 |
19. | Loss of 4 fingers and thumb of one hand | 60 |
20. | Loss of thumb both phalanges | 30 |
21. | Loss of thumb one phalanx | 20 |
22. | Loss of index finger 3 phalanges | 14 |
23. | Loss of index finger 2 phalanges | 11 |
24. | Loss of index finger one phalanx | 9 |
25. | Loss of middle finger 3 phalanges | 12 |
26. | Loss of middle finger 2 phalanges | 9 |
27. | Loss of middle finger one phalanx | 7 |
28. | Loss of ring finger 3 phalanges | 7 |
29. | Loss of ring finger one phalanx | 5 |
30. | Loss of ring finger 2 phalanges | 6 |
31. | Loss of little finger 3 phalanges | 7 |
32. | Loss of little finger one phalanx | 6 |
33. | Loss of little one phalanx | 5 |
35. | Loss of metacarpals third, fourth or fifth (additional) | 4 |
36. | Guillotin amputation of tip of INDEX, MIDDLE Ring finger without loss of bone or LITTLE FINGER | 2 |
37. | Double amputation through thigh, through thigh on one side and loss of other foot, or double amputation below knee | 100 |
38. | Double amputation through leg lower than 5 inches below knee | 100 |
39. | Amputation of one leg lower than 5 inches below knee and loss of other foot | 100 |
40. | Amputation of both feet resulting in end-bearing stumps | 90 |
41. | Amputation through both feet proximal to the metatarsophalangeal joint | 80 |
42. | Loss of all toes of both feet through metatarsophalangeal joint | 40 |
43. | Loss of all toes of both feet distal to the proximal interphalangeal joint | 30 |
44. | Loss of all toes of both feet proximal to the proximal interphalangeal joint | 30 |
45. | Amputation through hip-joint | 90 |
46. | Amputation below hip with stump not exceeding 5 inches in length measured from tip of great trochanter | 80 |
47. | Amputation below hip with stump exceeding 5 inches in length measured from tip of great trachanter, but not beyond middle thigh | 70 |
48. | Amputation below middle thigh to 3 1/2 inches below knee | 60 |
49. | Amputation below knee with stump exceeding 3 1/2 inches but not exceeding 5 inches | 50 |
50. | Amputation below knee with stump exceeding 5 inches | 40 |
51. | Amputation of one foot resulting in end-bearing stump | 40 |
52. | Amputation through one foot proximal to the metatarsophalangeal joint | 40 |
53. | Loss of all toes of one foot proximal to the interphalangeal joint, including amputation through the metatarsophalangeal joint | 20 |
54. | Loss of great toe, both phalanges | 10 |
55. | Loss of great toe, one phalanx | 5 |
56. | Loss of great toe, part with some loss of bone | 3 |
57. | Loss of toes other than great toe, each | 3 |
58. | Loss of toe other than great toe-part with some loss of bone | 1 |
59. | Two toes of one foot, excluding great toe through metatarsophalangeal joint | 5 |
60. | Part with some loss of bone | 2 |
61. | Three toes of one foot excluding great toe through metatarsophalangeal joint | 6 |
62. | Part with some loss of bone | 3 |
63. | Four toes of one foot excluding great toe through metatarsophalangeal joint | 9 |
64. | Part with some loss of bone | 3 |
OTHER SPECIFIC INJURIES |
65. | Loss of one eye, without complications, the other being normal | 40 |
66. | Loss of vision of one eye, without complications of disfigurement of the eye ball, the other being normal | 30 |
67. | Loss of hearing, one ear | 20 |
68. | Post-traumatic ankylosis of limbs and joints ranging between partial and complete; | |
| | Ankylosis of | Partial | Complete |
| (i) | Spine | 20 | 30 |
| (ii) | Shoulder | 30 | 40 |
| (iii) | Elbow | 30 | 30 |
| (iv) | Wrist | 30 | 30 |
| (v) | Superior and inferior radio-ulnar | 30 | 30 |
| (vi) | Thumb (first metatarsophalangeal) | | |
| | Finger Joints | 30 | 30 |
| (vii) | One joint of any finger excluding thumb | – | 33 |
| (viii) | All 3 joints of one finger exclusive thumb | – | 10 |
| (ix) | Joints of all fingers excluding thumb | – | 30 |
| (x) | Finger joints of all fingers including thumbs | – | 40 |
| (xi) | Hip joints | 20 | 40 |
| (xii) | Knee | 10 | 19 |
| (xiii) | Ankle | 10 | 19 |
| (xiv) | Sub-astragaloid group of joints | 10 | 19 |
| (xv) | Big toe (first metatarsophalangeal) | 10 | 19 |
| (xvi) | Toe Joints | 5 | 10 |
POST TRAUMATIC PARALYSIS OF LIMBS OR PARTS OF THE BODY | | |
| (i) | Total paralysis toe to spinal cord injury | – | 100 |
| | PARALYSIS OF: | |
| (ii) | Brachial plexus | 50 | 50 |
| (iii) | Radial nerve | 30 | 50 |
| (iv) | Medial nerve | 20 | 40 |
| (v) | Ulna nerve | 20 | 40 |
| (vi) | Sciatic nerve | 50 | 70 |
| (vii) | Medial popliteal | 20 | 40 |
| (viii) | Lateral popliteal | 20 | 30 |
1. In the case of a right-handed person, an injury to the right arm or hand and in the case of a left-handed person to the left arm or hand, shall be rated 10% higher than the above percentage. |
2. In the case of a post-traumatic shortening in a lower limb, any disability of that limb shall be rated at 10% higher than the percentage of that disability. |
3. The degree of disablement in cases not specified in this Schedule shall be assessed on the basis of the general principles referred to in regulation 71 of these Regulations, taking into account prescribed cases of equal or similar effect. |