NORTH | : | By lands of: |
| | (a) | Barre de l'isle Forest Reserve South; |
| | (b) | Addition to the Central Forest Reserve (Hrs. Vigie No. 19R); |
| | (c) | R. Lashley, Crown (Hrs. Vigie No. 19R); |
| | (d) | Crown, J. Jn. Marie, J. Berrick et al (Chateau St. Rose No. 17R); |
| | (e) | Barnard family (Errard No. 16R); |
| | (f) | Ungranted Crown land. |
EAST | : | By lands of: |
| | (a) | Crown (Petit Cadet et Dufond No. 25R); |
| | (b) | A Wilson, Crown (Durocher No. 12B); |
| | (c) | W. Louis, F. Ambrose, P. Poleon et al (Raillon No. 9B); |
| | (d) | W. Descarts, G. Charles, L. Brice et al (Bazile Linas No. 8B); |
| | (e) | F. James, D. Octave et al (Raillon No. 9B); |
| | (f) | Crown (Ravine Bazile forms limit); |
| | (g) | Fond Estate (Chretiennot No. 22B); |
| | (h) | Palmiste Estate (De Grenonville No. 23R); |
| | (i) | Crown, Dixon, T. James et al (DeGrenonville No. 51R). |
SOUTH | : | By lands of: |
| | Qiulesse Forest Reserve (Troumassee River forms limit). |
WEST | : | By lands of: |
| | Central Forest Reserve “A”. |